Products
20-120KW Open Generator Types

Model: Deutz Series 20-120KW
Categories: Generator Types » Open Generator Types »
Description:
Click to View 20-120KW Open Generator Types Product Parameter
| Specifications of Yanmar Gen-set (60Hz) | ||||||||||
| MODEL OF GEN-SET | GB08SY | GB10SY | GB12SY | GB16SY | GB20SY | GB30SY | GB36SY | GB45SY | GB50SY | |
| Continuous output of gen-set | 8KW | 10KW | 12KW | 16KW | 20KW | 30KW | 36KW | 45KW | 50KW | |
| DIESEL ENGINE | Model | 3TNV76-GGE | 3TNV82A-GGE | 3TNV88-GGE | 4TNV88-GGE | 4TNV84T-GGE | 4TNV98-GGE | 4TNV98T-GGE | 4TNV106-GGE | 4TNV106T-GGE |
| Type | In-line,4-stroke,direct injection | |||||||||
| No. of cylinder | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | |
| Induction system | Naturally aspirated | Turbocharged | Naturally Aspirated | Turbocharged | Naturally Aspirated | Turbocharged | ||||
| Displacement(L) | 1.116 | 1.331 | 1.642 | 2.19 | 1.995 | 3.319 | 3.319 | 4.412 | 4.412 | |
| Compression ratio | 23.5:1 | 19.2:1 | 19.1:1 | 19.1:1 | 18.9:1 | 18.5:1 | 18.5:1 | 18:01 | 18:01 | |
| Bore*Stroke(mm) | 76*82 | 82*84 | 88*90 | 88*90 | 84*90 | 98*110 | 98*110 | 106*125 | 106*125 | |
| Rated output(KW) | 10.7 | 13.2 | 16.2 | 21.6 | 26.8 | 40.8 | 50.1 | 58.7 | 66.9 | |
| Rated speed(rpm) | 1800 | |||||||||
| Fuel consumption(g/kw.h) | ≤218 | ≤218 | ≤218 | ≤218 | ≤218 | ≤218 | ≤218 | ≤218 | ≤218 | |
| Lubricant capacity(L) | 3.5 | 5.5 | 6.7 | 7.4 | 7.4 | 10.5 | 10.5 | 14 | 14 | |
| Coolant capacity(L) | 0.9 | 1.8 | 2 | 2.7 | 2.7 | 4.2 | 4.2 | 6 | 6 | |
| Cooling method | positive water cooling cycle | |||||||||
| Starting method | D.C. 12V Electric starting | |||||||||
| ALTERNATOR | Model (Stamford) | BCI164B | BCI164C | BCI164D | BCI184E | BCI184F | BCI184H | UCI224C | UCI224E | UCI224F |
| Rated power | 8KW | 10KW | 12KW | 16KW | 20KW | 30KW | 36KW | 45KW | 50KW | |
| Rated voltage | 120/240(208/120;240/138;480/277;etc.) | |||||||||
| Rated current(A) | According to the selected voltage and phase | |||||||||
| Rated frequency | 60HZ | |||||||||
| Rated speed(rpm) | 1800 | |||||||||
| Insulation class | H | |||||||||
| Power factor | 1 for single phase/0.8 lagging for 3-phase | |||||||||
| Phase connection | 1-phase or 3-phase | |||||||||
| Winding connection | 3 or 4 -wire connected (12-wire for 3-phase) | |||||||||
| Excitation method | Brushless | |||||||||
| Voltage regulation | AVR | |||||||||
| CONTROL PANEL | V-meter,A-meter,Frequency meter,circuit breaker,transfer switch,temp.and pressure gauges,indicating lamp,hour meter,key starter,etc. | |||||||||
Previous Product:8-1500KW Open Generator Types
Next Product:250-1000KW Open Generator Types
Related Product
Hot Product
Didn't find what you are looking for? Post a buying lead.
20-120KW Open Generator Types Manufacturer search on:Google, Yahoo, Msn
20-120KW Open Generator Types Manufacturer search on:Google, Yahoo, Msn
Related Searches:Diesel Generator Set,Diesel Generator For Sale,Industrial Diesel Generators,Open Generator Types
Related Category: Generator Types » Open Generator Types »
Related Category: Generator Types » Open Generator Types »

Address:
No.1, Dongting Road, Tinghu Economic Development Zone, Yancheng, Jiangsu, China
Tel:86-515-88262287/88221199
Fax:86-515-88238287/88251881
Mobile:86-13805109910
86-13770078789
Email:bestszj@gmail.com
bestszj@gmail.com
http://www.generatorschina.com
No.1, Dongting Road, Tinghu Economic Development Zone, Yancheng, Jiangsu, China
Tel:86-515-88262287/88221199
Fax:86-515-88238287/88251881
Mobile:86-13805109910
86-13770078789
Email:bestszj@gmail.com
bestszj@gmail.com
http://www.generatorschina.com


















